Every 2017 MLS playoff matchup, three ways: the season race carried on into the postseason, who beat their seeding, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Toronto FC won the 2017 title from a regular season record of 20-5-9. 12 teams reached the playoffs and the bracket ran 4 rounds. Every matchup below is taken from the MLS stats API except one match score, which the API records as 0-0, written in from the RSSSF and Wikipedia, and how one tie was settled, on away goals, which the API does not record, written in from Wikipedia's match reports; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Knockout Round | Red Bull New York | 4-0 | Chicago Fire | October 25, 2017 |
| Knockout Round | Columbus Crew SC | 0-0 after extra time, 3-1 on penalties | Atlanta United | October 26, 2017 |
| Knockout Round | Vancouver Whitecaps FC | 5-0 | San Jose Earthquakes | October 25, 2017 |
| Knockout Round | Houston Dynamo | 1-0 after extra time | Sporting Kansas City | October 26, 2017 |
| Conference Semifinals | Toronto FC | 2-2 on aggregate, won on away goals | Red Bull New York | October 30 to November 5, 2017 |
| Conference Semifinals | Columbus Crew SC | 4-3 on aggregate | New York City Football Club | October 31 to November 5, 2017 |
| Conference Semifinals | Houston Dynamo | 2-1 on aggregate | Portland Timbers | October 30 to November 5, 2017 |
| Conference Semifinals | Seattle Sounders FC | 2-0 on aggregate | Vancouver Whitecaps FC | October 29 to November 2, 2017 |
| Conference Finals | Toronto FC | 1-0 on aggregate | Columbus Crew SC | November 21 to November 29, 2017 |
| Conference Finals | Seattle Sounders FC | 5-0 on aggregate | Houston Dynamo | November 21 to November 30, 2017 |
| MLS Cup | Toronto FC | 2-0 | Seattle Sounders FC | December 9, 2017 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method, and a standings race and the playoffs that followed it says what each of the three views is for.