Every 2017 NFL playoff game, three ways: the season race carried on into the postseason, how far each club went against its record, and the bracket.
Loading playoff data…
The same race these clubs ran all season, carried on through the postseason on one scale and on real dates.
Where each club finished the season against how far it went, ranked on record rather than seed.
Who played whom, round by round, which no line chart can say.
Philadelphia Eagles won the 2017 title from a regular season record of 13-3. 12 teams reached the playoffs and the bracket ran 4 rounds. Every game below is taken from the nflverse open data project; nothing on this page is estimated.
| Round | Won by | Result | Opponent | Played |
|---|---|---|---|---|
| Wild Card Round | Atlanta Falcons | 26-13 | Los Angeles Rams | January 6, 2018 |
| Wild Card Round | New Orleans Saints | 31-26 | Carolina Panthers | January 7, 2018 |
| Wild Card Round | Jacksonville Jaguars | 10-3 | Buffalo Bills | January 7, 2018 |
| Wild Card Round | Tennessee Titans | 22-21 | Kansas City Chiefs | January 6, 2018 |
| Divisional Round | New England Patriots | 35-14 | Tennessee Titans | January 13, 2018 |
| Divisional Round | Philadelphia Eagles | 15-10 | Atlanta Falcons | January 13, 2018 |
| Divisional Round | Minnesota Vikings | 29-24 | New Orleans Saints | January 14, 2018 |
| Divisional Round | Jacksonville Jaguars | 45-42 | Pittsburgh Steelers | January 14, 2018 |
| Conference Championship | New England Patriots | 24-20 | Jacksonville Jaguars | January 21, 2018 |
| Conference Championship | Philadelphia Eagles | 38-7 | Minnesota Vikings | January 21, 2018 |
| Super Bowl | Philadelphia Eagles | 41-33 | New England Patriots | February 4, 2018 |
The left column ranks this field by regular season record, not by seed number: seeding rules differ by era, so this site uses records everywhere instead. The right column groups clubs by the round they went out in, which is not the same as the number of rounds they won, because a bye carries a club further without it winning anything. The figure beside a name is places moved between the two columns, and part of it is only where a club sat inside its band. Nothing here is a prediction. The data notes carry the whole method, and a standings race and the playoffs that followed it says what each of the three views is for.
The races that filled this bracket: AFC East AFC North AFC South AFC West AFC Wild Card NFC East NFC North NFC South NFC West NFC Wild Card