standingschart.com
points above draw pace · through Thursday, October 22
2026-27 EFL Championship standings
Swansea City lead the 2026-27 EFL Championship title race on 23 points, by 1 point.
Loading season data…
EFL Championship standings, 2026-27
| Team | W | D | L | GD | PTS | L10 | Streak |
|---|
| Swansea City (SWA) | 7 | 2 | 2 | +8 | 23 | 6-2-2 | L1 |
| West Ham United (WHU) | 6 | 4 | 1 | +18 | 22 | 6-3-1 | W2 |
| Middlesbrough (MID) | 6 | 4 | 1 | +6 | 22 | 5-4-1 | D1 |
| Birmingham City (BIR) | 5 | 5 | 1 | +9 | 20 | 5-4-1 | W3 |
| West Bromwich Albion (WBA) | 6 | 2 | 3 | +3 | 20 | 5-2-3 | W2 |
| Stoke City (STK) | 6 | 1 | 4 | +2 | 19 | 6-1-3 | W1 |
| Wolverhampton Wanderers (WOL) | 5 | 3 | 3 | +3 | 18 | 5-2-3 | D1 |
| Southampton (SOU) | 6 | 3 | 2 | +11 | 17 | 6-3-1 | D1 |
| Queens Park Rangers (QPR) | 4 | 5 | 2 | +3 | 17 | 3-5-2 | L1 |
| Blackburn Rovers (BLB) | 4 | 3 | 4 | +1 | 15 | 4-2-4 | L1 |
| Sheffield United (SHU) | 4 | 3 | 4 | +1 | 15 | 4-2-4 | W1 |
| Millwall (MIL) | 4 | 3 | 4 | 0 | 15 | 3-3-4 | D1 |
| Portsmouth (POR) | 4 | 3 | 4 | 0 | 15 | 4-3-3 | D1 |
| Wrexham (WRE) | 3 | 5 | 3 | -1 | 14 | 3-4-3 | W1 |
| Bolton Wanderers (BOL) | 4 | 2 | 5 | -3 | 14 | 3-2-5 | D1 |
| Bristol City (BRC) | 4 | 2 | 5 | -3 | 14 | 4-2-4 | L2 |
| Charlton Athletic (CHA) | 3 | 5 | 3 | -5 | 14 | 2-5-3 | L1 |
| Lincoln City (LIN) | 3 | 3 | 5 | -10 | 12 | 3-3-4 | D1 |
| Cardiff City (CAR) | 2 | 5 | 4 | +1 | 11 | 2-4-4 | D1 |
| Watford (WAT) | 3 | 2 | 6 | -9 | 11 | 2-2-6 | W1 |
| Norwich City (NOR) | 3 | 0 | 8 | -4 | 9 | 3-0-7 | L5 |
| Burnley (BUR) | 1 | 5 | 5 | -5 | 8 | 1-4-5 | L1 |
| Derby County (DER) | 1 | 3 | 7 | -11 | 6 | 1-3-6 | L2 |
| Preston North End (PNE) | 1 | 1 | 9 | -15 | 4 | 1-1-8 | L3 |
The three dashed lines are the automatic promotion pace, the play-off pace, and the relegation line. Southampton began the season 4 points down.
Turning points
- The lead has changed hands 8 times.
- Swansea City trailed by as many as 3 points on September 11, 2026.
- Swansea City have led alone since September 19, 2026.
- Birmingham City have gained 3 points on first place since September 22, 2026.
- The top two have ended the day within three points of each other on 29 of the 29 days played.
- Eight clubs have held or shared first place this season.
- Swansea City have spent 41 of the season's 70 charted days so far in first place.