standingschart.com
games above .500 · final standings
1995 MLB AL wild card
The New York Yankees took the wild card spot in the 1995 MLB AL wild card race, finishing 1.5 games ahead of the California Angels.
🏆The 1995 playoffs, series by series
Loading season data…
AL Wild Card standings, 1995
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| New York Yankees (NYY) w | 79 | 65 | .549 | +1.5 | 9-1 | W5 |
| California Angels (CAL) | 78 | 67 | .538 | 1.5 | 6-4 | L1 |
| Texas Rangers (TEX) | 74 | 70 | .514 | 5 | 6-4 | W2 |
| Baltimore Orioles (BAL) | 71 | 73 | .493 | 8 | 9-1 | W5 |
| Kansas City Royals (KC) | 70 | 74 | .486 | 9 | 2-8 | L3 |
| Chicago White Sox (CWS) | 68 | 76 | .472 | 11 | 6-4 | W1 |
| Oakland Athletics (OAK) | 67 | 77 | .465 | 12 | 1-9 | L9 |
| Milwaukee Brewers (MIL) | 65 | 79 | .451 | 14 | 2-8 | W1 |
| Detroit Tigers (DET) | 60 | 84 | .417 | 19 | 3-7 | L3 |
| Toronto Blue Jays (TOR) | 56 | 88 | .389 | 23 | 2-8 | L5 |
| Minnesota Twins (MIN) | 56 | 88 | .389 | 23 | 4-6 | L1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot. A plus figure is the lead over the first team out.
Clinch key- w
- clinched a wild card place