standingschart.com
points above draw pace · through Friday, October 23
2026 MLS Supporters' Shield
Nashville SC leads the 2026 MLS Supporters' Shield race on 67 points, by 12 points.
Loading season data…
Supporters' Shield standings, 2026
| Team | W | L | T | PTS | L10 | Streak |
|---|
| Nashville SC (NSH) b | 20 | 3 | 7 | 67 | 6-1-3 | T1 |
| Vancouver Whitecaps FC (VAN) b | 16 | 7 | 7 | 55 | 4-3-3 | W1 |
| Inter Miami CF (MIA) b | 15 | 5 | 10 | 55 | 4-2-4 | W3 |
| New England Revolution (NE) b | 16 | 10 | 4 | 52 | 6-3-1 | W2 |
| FC Dallas (DAL) x | 14 | 7 | 9 | 51 | 5-2-3 | T1 |
| St. Louis CITY SC (STL) x | 14 | 7 | 9 | 51 | 6-1-3 | L1 |
| Chicago Fire FC (CHI) | 14 | 10 | 6 | 48 | 3-4-3 | L2 |
| San Jose Earthquakes (SJ) | 13 | 8 | 9 | 48 | 3-1-6 | T3 |
| Charlotte FC (CLT) | 13 | 9 | 8 | 47 | 5-2-3 | T1 |
| Houston Dynamo FC (HOU) | 13 | 9 | 8 | 47 | 1-3-6 | T3 |
| Philadelphia Union (PHI) | 13 | 10 | 7 | 46 | 8-0-2 | T1 |
| Los Angeles Football Club (LAFC) | 12 | 9 | 10 | 46 | 2-2-6 | T1 |
| Seattle Sounders FC (SEA) | 11 | 10 | 9 | 42 | 4-1-5 | T1 |
| Orlando City (ORL) | 12 | 13 | 5 | 41 | 6-2-2 | W1 |
| LA Galaxy (LA) | 10 | 11 | 10 | 40 | 4-3-3 | T1 |
| Colorado Rapids (COL) | 11 | 13 | 6 | 39 | 2-3-5 | T3 |
| FC Cincinnati (CIN) | 10 | 11 | 9 | 39 | 2-5-3 | W1 |
| Red Bull New York (RBNY) | 10 | 14 | 6 | 36 | 3-5-2 | L2 |
| Real Salt Lake (RSL) | 10 | 14 | 6 | 36 | 2-6-2 | W1 |
| Toronto FC (TOR) | 8 | 10 | 12 | 36 | 4-3-3 | W1 |
| Columbus Crew (CLB) | 10 | 15 | 5 | 35 | 5-5-0 | W2 |
| Portland Timbers (POR) | 9 | 14 | 7 | 34 | 1-5-4 | T1 |
| Minnesota United FC (MIN) | 8 | 12 | 10 | 34 | 2-5-3 | W1 |
| New York City Football Club (NYC) | 8 | 12 | 10 | 34 | 1-4-5 | T1 |
| San Diego Football Club (SD) | 8 | 12 | 10 | 34 | 2-4-4 | T2 |
| D.C. United (DC) | 7 | 11 | 12 | 33 | 2-5-3 | L2 |
| Austin FC (ATX) | 7 | 13 | 10 | 31 | 2-3-5 | L3 |
| Atlanta United (ATL) | 8 | 16 | 6 | 30 | 3-4-3 | L1 |
| CF Montréal (MTL) | 6 | 17 | 7 | 25 | 1-7-2 | T1 |
| Sporting Kansas City (SKC) e | 6 | 20 | 4 | 22 | 2-7-1 | L2 |
Through October 23, 2026.
Clinch key- x
- clinched a playoff place
- b
- clinched a bye past the opening round
- s
- clinched the Supporters' Shield
- e
- eliminated from the postseason
Turning points
- The lead has changed hands 4 times.
- Nashville SC had clinched a playoff place by September 19, 2026 and a bye past the opening round by September 26, 2026.
- Vancouver Whitecaps FC had clinched a playoff place by October 14, 2026 and a bye past the opening round by October 17, 2026.
- Inter Miami CF had clinched a playoff place by October 14, 2026 and a bye past the opening round by October 17, 2026.
- Nashville SC trailed by as many as 5 points on April 17, 2026.
- Nashville SC has led alone since May 17, 2026.
- 30 games in, no Supporters' Shield lead has been bigger across 30 charted seasons.
- Nashville SC needs 1 more point to put the race beyond reach.
- Nashville SC has spent 181 of the season's 245 charted days so far in first place. The season's charted days include the World Cup break.