2026 WNBA Playoff Race
The Minnesota Lynx won the 2026 WNBA Playoff Race at 33-11, 1 game ahead of the Golden State Valkyries.
🏆The 2026 playoffs, series by series
Loading season data…
Playoff Race standings, 2026
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| Minnesota Lynx (MIN) p | 33 | 11 | .750 | - | 6-4 | W1 |
| Golden State Valkyries (GSV) x | 32 | 12 | .727 | 1 | 7-3 | W1 |
| Las Vegas Aces (LVA) x | 31 | 13 | .705 | 2 | 8-2 | W7 |
| Atlanta Dream (ATL) x | 30 | 14 | .682 | 3 | 9-1 | W5 |
| Washington Mystics (WAS) x | 28 | 16 | .636 | 5 | 8-2 | W4 |
| Indiana Fever (IND) x | 28 | 16 | .636 | 5 | 6-4 | L1 |
| Dallas Wings (DAL) x | 27 | 17 | .614 | 6 | 7-3 | W1 |
| New York Liberty (NYL) x | 26 | 18 | .591 | 7 | 6-4 | L2 |
| Portland Fire (PDX) | 17 | 27 | .386 | 16 | 3-7 | W1 |
| Phoenix Mercury (PHX) | 16 | 28 | .364 | 17 | 4-6 | L1 |
| Chicago Sky (CHI) | 16 | 28 | .364 | 17 | 4-6 | L1 |
| Los Angeles Sparks (LAS) | 16 | 28 | .364 | 17 | 4-6 | L2 |
| Toronto Tempo (TOR) | 11 | 33 | .250 | 22 | 1-9 | L8 |
| Connecticut Sun (CON) | 11 | 33 | .250 | 22 | 2-8 | W1 |
| Seattle Storm (SEA) | 8 | 36 | .182 | 25 | 2-8 | L5 |
The dashed line on the chart is the pace of the final playoff spot.
Clinch key- x
- clinched a playoff place
- p
- clinched the top seed
Turning points
- The lead changed hands 4 times.
- The Minnesota Lynx trailed by as many as 1.5 games on May 10, 2026.
- The Minnesota Lynx took first place for good on July 12, 2026.
- The Minnesota Lynx won 10 games in a row from July 8, 2026 to August 2, 2026, the longest run of the race.
- The Minnesota Lynx led by as many as 5 games on August 21, 2026.
- The Minnesota Lynx went 8-0 from July 12, 2026 to August 2, 2026, turning a tied race into a lead of 4 games.
- The top two ended the day within one game of each other on 66 of the 111 days played.
- Nine teams held or shared first place.
- The Minnesota Lynx spent 121 of the season's 140 charted days in first place. The season's charted days include the World Cup break.